
Effective February 21, 2025 here is the new minimum wage schedule in Michigan.
Minimum Wage | Tip Wage % | Tip Wage | |
February 21, 2025 | $12.48 | 38% | $4.74 |
January 1, 2026 | $13.73 | 40% | $5.49 |
January 1, 2027 | $15.00 | 42% | $6.30 |
January 1, 2028 | $15.00 + CPI | 44% | – |
January 1, 2029 | CPI | 46% | – |
January 1, 2030 | CPI | 48% | – |
January 1, 2031 | CPI | 50% | – |
Posting requirements for employers.
The Department of Labor & Economic Opportunity has additional resources available on its website.
Share On:
© 2025 Small Business Association of Michigan, All rights reserved